Finances
Our Revenue Sources
Program Fees | 36% |
Special Events | 6% |
Investment Return | 2% |
Individual/Private Donations | 18% |
Corporate and Foundation Grants | 13% |
Government Grants | 15% |
In-Kind Meals* | 2% |
PPP Loan* | 8% |
Bargain Boutique & Thrift Store* | 0% |
- In-Kind meals represents the reduced cost at which Los Robles Medical Center provides meals for the MOW/Home Delivered Meal programs.
- The Bargain Boutique was back operating full time, resulting in Net Revenue of $32,561
Our total Revenue and Support for 2021/2022 is $2,141,572.
Download our Annual Audit Report and the appropriate 990 Form below:
- Form 990: 2013 – 2014
- Form 990: 2014 – 2015
- Form 990: 2015 – 2016
- Form 990: 2016 – 2017
- Form 990: 2017 – 2018
- Form 990: 2018 – 2019
- Form 990: 2019 – 2020
- Form 990: 2020 – 2021
- Form 990: 2021 – 2022
For more information, please contact Janet Young, Director of Development, at (805) 497-0189 or jyoung@seniorconcerns.org
Review our Fundraising and Donor Privacy Policy